Novice LL, Divisions, Novice LL Horvat Tournament, 2017-2018 (Southwest Bullets)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice LL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017224+180.84610-1 (W)2-5 (W)6-0 (W)1-1 (T)
31061416-20.46710-1 (L)1-0 (W)3-8 (W)4-3 (W)
2115115+60.6882-0 (W)0-5 (W)1-1 (T)4-3 (L)
130259-40.3572-0 (L)2-5 (L)1-0 (L)3-1 (W)
0400422-180.1540-5 (L)6-0 (L)3-8 (L)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104137+60.6501-9 (W)1-4 (L)3-2 (W)
2104107+30.5883-4 (W)4-1 (W)3-2 (L)
1202817-90.3201-9 (L)4-1 (L)4-6 (W)
1202111100.5003-4 (L)1-4 (W)4-6 (L)
Medal Rounds
Sun, Jan 28
Full Schedule