Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 12 | 30 | 17 | 165 | 250 | 31 | 6 | 18 | 7 | 82 | 133 | 28 | 6 | 12 | 10 | 83 | 117 |
|---|
| Tournament | 10 | 3 | 5 | 2 | 21 | 27 | 4 | 1 | 2 | 1 | 10 | 14 | 6 | 2 | 3 | 1 | 11 | 13 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 74 | 19 | 35 | 20 | 205 | 285 | 37 | 8 | 20 | 9 | 102 | 152 | 37 | 11 | 15 | 11 | 103 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 22 | 8 | 8 | 6 | 64 | 61 | 10 | 3 | 4 | 3 | 33 | 30 | 12 | 5 | 4 | 3 | 31 | 31 |
|---|
| U13 | 16 | 3 | 13 | 0 | 29 | 103 | 8 | 1 | 7 | 0 | 14 | 51 | 8 | 2 | 6 | 0 | 15 | 52 |
|---|
| U11 | 14 | 6 | 7 | 1 | 76 | 64 | 7 | 3 | 4 | 0 | 34 | 36 | 7 | 3 | 3 | 1 | 42 | 28 |
|---|
| U21 - B2 | 11 | 2 | 7 | 2 | 34 | 55 | 7 | 1 | 5 | 1 | 20 | 34 | 4 | 1 | 2 | 1 | 14 | 21 |
|---|
| U9 | 11 | 0 | 0 | 11 | 2 | 2 | 5 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 5 | 2 | 1 | 2 | 18 | 12 | 4 | 2 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Ausable valley Coyotes | 4 | 0 | 3 | 1 | 16 | 21 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Dresden Jr. Kings Maroon | 4 | 0 | 4 | 0 | 3 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Lake Erie North Stars | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Mooretown Jr. Flags | 4 | 0 | 1 | 3 | 9 | 11 | 3 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wallaceburg Lakers Blue | 4 | 0 | 3 | 1 | 10 | 29 | 3 | 0 | 3 | 0 | 10 | 29 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wallaceburg Lakers Red | 4 | 1 | 2 | 1 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Dresden Jr. Kings Grey | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dresden Jr. Kings White | 3 | 0 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 21 | 4 | 14 | 3 | 57 | 101 | 21 | 4 | 14 | 3 | 57 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 12 | 3 | 4 | 5 | 35 | 37 | 12 | 3 | 4 | 5 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 5 | 0 | 4 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 27 |
|---|
| Bo Horvat | 4 | 2 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 21 | 3 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Greenwood | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| Wallaceburg | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 9 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Libro (A) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Lucan | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Mildmay Carrick Recreation Complex | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| MSC (Rink 1) | 2 | 0 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 13 |
|---|