Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 7 | 22 | 11 | 112 | 173 | 19 | 2 | 14 | 3 | 44 | 88 | 21 | 5 | 8 | 8 | 68 | 85 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Overall | 49 | 13 | 24 | 12 | 141 | 189 | 23 | 4 | 15 | 4 | 61 | 99 | 26 | 9 | 9 | 8 | 80 | 90 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 15 | 7 | 5 | 3 | 50 | 40 | 8 | 3 | 3 | 2 | 28 | 24 | 7 | 4 | 2 | 1 | 22 | 16 |
|---|
| U13 | 11 | 1 | 10 | 0 | 14 | 73 | 6 | 0 | 6 | 0 | 8 | 40 | 5 | 1 | 4 | 0 | 6 | 33 |
|---|
| U11 | 9 | 4 | 4 | 1 | 54 | 37 | 3 | 1 | 2 | 0 | 15 | 14 | 6 | 3 | 2 | 1 | 39 | 23 |
|---|
| U21 - B2 | 7 | 1 | 5 | 1 | 22 | 38 | 4 | 0 | 4 | 0 | 10 | 21 | 3 | 1 | 1 | 1 | 12 | 17 |
|---|
| U9 | 7 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 4 | 2 | 1 | 1 | 15 | 9 | 3 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Ausable valley Coyotes | 3 | 0 | 2 | 1 | 13 | 17 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Dresden Jr. Kings Maroon | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Dresden Jr. Kings White | 3 | 0 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Lake Erie North Stars | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Mooretown Jr. Flags | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers Blue | 3 | 0 | 2 | 1 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wallaceburg Lakers Red | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Asuable Valley Coyotes | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Delhi/Norwich 59ers | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Dresden Jr. Kings Grey | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Petrolia Oilers | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| West Lorne Comets Black | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 |
|---|
| West Lorne Comets Gold | 2 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 16 | 2 | 12 | 2 | 39 | 79 | 16 | 2 | 12 | 2 | 39 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 5 | 1 | 2 | 2 | 15 | 14 | 5 | 1 | 2 | 2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 4 | 0 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 21 |
|---|
| Bo Horvat | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 0 |
|---|
| Greenwood | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
|---|
| Wallaceburg | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Lucan | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Blenheim | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 |
|---|
| FlightExec Centre (CANUSA) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Forest (Amtelecom) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Grimsby Peach King Centre - West Pad | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Libro (A) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Lucan Community Memorial Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mooretown Sports Complex | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| MSC (Rink 2) | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Norwich Community Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Ridgetown | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| West Lincoln Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|