Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 12 | 1 | 8 | 3 | 40 | 58 | 6 | 0 | 6 | 0 | 13 | 41 | 6 | 1 | 2 | 3 | 27 | 17 |
---|
Exhibition | 4 | 3 | 0 | 1 | 16 | 6 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Overall | 16 | 4 | 8 | 4 | 56 | 64 | 8 | 1 | 6 | 1 | 23 | 46 | 8 | 3 | 2 | 3 | 33 | 18 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U21 - B1 | 6 | 3 | 1 | 2 | 23 | 16 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
U11 | 4 | 1 | 2 | 1 | 24 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 1 | 1 | 20 | 5 |
---|
U13 | 4 | 0 | 4 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 4 | 24 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
U21 - B2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Asuable Valley Coyotes | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Wallaceburg Lakers Blue | 2 | 0 | 2 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Lorne Comets Black | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 |
---|
Ausable valley Coyotes | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Dresden Jr. Kings Maroon | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Dresden Jr. Kings White | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lake Erie North Stars | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lambton Shores Predators | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown #1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Mooretown Junior Flags | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia Oilers - B | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
South Kent Lightning | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Lakers Red | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwest Middlesex Arena (Glencoe Memorial Arena) | 7 | 1 | 5 | 1 | 19 | 39 | 7 | 1 | 5 | 1 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bo Horvat | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 |
---|
Bothwell Area Sports Centre | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Ken Houston | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Lucan | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Lucan Community Memorial Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Mooretown Sports Complex | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Wallaceburg | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|