Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 25 | 45 | 21 | 297 | 387 | 45 | 10 | 25 | 10 | 145 | 207 | 46 | 15 | 20 | 11 | 152 | 180 |
|---|
| Playoff | 35 | 19 | 15 | 1 | 146 | 115 | 17 | 9 | 8 | 0 | 73 | 57 | 18 | 10 | 7 | 1 | 73 | 58 |
|---|
| Tournament | 19 | 9 | 8 | 2 | 47 | 48 | 7 | 2 | 4 | 1 | 14 | 22 | 12 | 7 | 4 | 1 | 33 | 26 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 150 | 57 | 68 | 25 | 509 | 558 | 71 | 22 | 37 | 12 | 242 | 291 | 79 | 35 | 31 | 13 | 267 | 267 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 42 | 22 | 14 | 6 | 155 | 118 | 17 | 8 | 6 | 3 | 73 | 52 | 25 | 14 | 8 | 3 | 82 | 66 |
|---|
| U11 | 32 | 17 | 13 | 2 | 161 | 118 | 15 | 7 | 8 | 0 | 74 | 64 | 17 | 10 | 5 | 2 | 87 | 54 |
|---|
| U13 | 31 | 7 | 24 | 0 | 70 | 185 | 16 | 3 | 13 | 0 | 30 | 101 | 15 | 4 | 11 | 0 | 40 | 84 |
|---|
| U21 - B2 | 25 | 6 | 16 | 3 | 77 | 116 | 13 | 2 | 9 | 2 | 46 | 64 | 12 | 4 | 7 | 1 | 31 | 52 |
|---|
| U9 | 20 | 5 | 1 | 14 | 46 | 21 | 10 | 2 | 1 | 7 | 19 | 10 | 10 | 3 | 0 | 7 | 27 | 11 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Lakers Red | 11 | 3 | 6 | 2 | 45 | 46 | 5 | 1 | 3 | 1 | 20 | 22 | 6 | 2 | 3 | 1 | 25 | 24 |
|---|
| Ausable valley Coyotes | 10 | 2 | 6 | 2 | 33 | 40 | 5 | 1 | 3 | 1 | 17 | 20 | 5 | 1 | 3 | 1 | 16 | 20 |
|---|
| Elgin-Thames 73s | 10 | 10 | 0 | 0 | 55 | 23 | 5 | 5 | 0 | 0 | 29 | 13 | 5 | 5 | 0 | 0 | 26 | 10 |
|---|
| Lake Erie North Stars | 9 | 0 | 9 | 0 | 11 | 51 | 3 | 0 | 3 | 0 | 3 | 12 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| Lambton Shores Predators | 9 | 4 | 3 | 2 | 31 | 23 | 6 | 3 | 2 | 1 | 21 | 12 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Mooretown Jr. Flags | 7 | 1 | 3 | 3 | 20 | 22 | 4 | 0 | 2 | 2 | 9 | 13 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Mooretown Jr. Flags #2 | 7 | 1 | 5 | 1 | 30 | 50 | 3 | 0 | 3 | 0 | 10 | 27 | 4 | 1 | 2 | 1 | 20 | 23 |
|---|
| Wallaceburg Lakers Blue | 7 | 0 | 6 | 1 | 21 | 50 | 4 | 0 | 4 | 0 | 11 | 33 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
| Dresden Jr. Kings Grey | 6 | 1 | 2 | 3 | 9 | 14 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 3 | 7 |
|---|
| Dresden Jr. Kings Maroon | 6 | 0 | 5 | 1 | 4 | 30 | 3 | 0 | 2 | 1 | 1 | 12 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| West Lorne Comets Black | 6 | 5 | 0 | 1 | 47 | 4 | 2 | 2 | 0 | 0 | 16 | 3 | 4 | 3 | 0 | 1 | 31 | 1 |
|---|
| Dresden Jr. Kings White | 5 | 1 | 3 | 1 | 7 | 26 | 3 | 0 | 2 | 1 | 5 | 16 | 2 | 1 | 1 | 0 | 2 | 10 |
|---|
| West Lorne Comets Gold | 5 | 4 | 0 | 1 | 27 | 4 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|
| Petrolia Oilers | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Petrolia Oilers - 2 | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Petrolia Oilers - B | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| South Kent Lightning 1 | 4 | 4 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| West Lorne Comets | 4 | 3 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 9 | 31 | 2 | 0 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 41 | 12 | 25 | 4 | 149 | 203 | 41 | 12 | 25 | 4 | 149 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 23 | 8 | 8 | 7 | 79 | 66 | 23 | 8 | 8 | 7 | 79 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bo Horvat | 9 | 7 | 0 | 2 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 50 | 7 |
|---|
| Mooretown Sports Complex | 9 | 6 | 3 | 0 | 28 | 21 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | 6 | 1 | 0 | 26 | 14 |
|---|
| Wallaceburg | 9 | 2 | 5 | 2 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 35 | 41 |
|---|
| Ken Houston | 8 | 1 | 5 | 2 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 8 | 35 |
|---|
| Greenwood | 7 | 4 | 1 | 2 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 25 | 16 |
|---|
| Libro (A) | 6 | 0 | 6 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| Lucan | 5 | 1 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 20 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| MSC (Rink 1) | 4 | 1 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| MSC (Rink 2) | 4 | 1 | 2 | 1 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 20 | 23 |
|---|
| East Elgin (EastLink) | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Forest (Amtelecom) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mildmay Carrick Recreation Complex | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ridgetown | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|