Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 22 | 45 | 19 | 277 | 380 | 42 | 8 | 25 | 9 | 131 | 203 | 44 | 14 | 20 | 10 | 146 | 177 |
|---|
| Tournament | 18 | 8 | 8 | 2 | 45 | 47 | 6 | 1 | 4 | 1 | 12 | 21 | 12 | 7 | 4 | 1 | 33 | 26 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Playoff | 3 | 3 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 112 | 37 | 53 | 22 | 356 | 439 | 53 | 13 | 29 | 11 | 168 | 233 | 59 | 24 | 24 | 11 | 188 | 206 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 34 | 17 | 11 | 6 | 128 | 95 | 14 | 6 | 5 | 3 | 62 | 46 | 20 | 11 | 6 | 3 | 66 | 49 |
|---|
| U11 | 21 | 10 | 10 | 1 | 102 | 85 | 10 | 4 | 6 | 0 | 49 | 50 | 11 | 6 | 4 | 1 | 53 | 35 |
|---|
| U13 | 21 | 4 | 17 | 0 | 42 | 142 | 11 | 2 | 9 | 0 | 20 | 76 | 10 | 2 | 8 | 0 | 22 | 66 |
|---|
| U21 - B2 | 21 | 4 | 14 | 3 | 58 | 103 | 11 | 1 | 8 | 2 | 32 | 55 | 10 | 3 | 6 | 1 | 26 | 48 |
|---|
| U9 | 15 | 2 | 1 | 12 | 26 | 14 | 7 | 0 | 1 | 6 | 5 | 6 | 8 | 2 | 0 | 6 | 21 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 7 | 1 | 4 | 2 | 24 | 30 | 4 | 1 | 2 | 1 | 13 | 15 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| Lambton Shores Predators | 7 | 2 | 3 | 2 | 23 | 20 | 5 | 2 | 2 | 1 | 16 | 11 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| Mooretown Jr. Flags | 7 | 1 | 3 | 3 | 20 | 22 | 4 | 0 | 2 | 2 | 9 | 13 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Wallaceburg Lakers Red | 7 | 3 | 3 | 1 | 36 | 29 | 3 | 1 | 2 | 0 | 17 | 16 | 4 | 2 | 1 | 1 | 19 | 13 |
|---|
| Dresden Jr. Kings Maroon | 6 | 0 | 5 | 1 | 4 | 30 | 3 | 0 | 2 | 1 | 1 | 12 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Elgin-Thames 73s | 6 | 6 | 0 | 0 | 38 | 18 | 3 | 3 | 0 | 0 | 21 | 11 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
| Lake Erie North Stars | 6 | 0 | 6 | 0 | 7 | 38 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| Dresden Jr. Kings White | 5 | 1 | 3 | 1 | 7 | 26 | 3 | 0 | 2 | 1 | 5 | 16 | 2 | 1 | 1 | 0 | 2 | 10 |
|---|
| Wallaceburg Lakers Blue | 5 | 0 | 4 | 1 | 15 | 39 | 3 | 0 | 3 | 0 | 10 | 29 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Dresden Jr. Kings Grey | 4 | 0 | 2 | 2 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Petrolia Oilers - 2 | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 9 | 31 | 2 | 0 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Mooretown Jr. Flags #2 | 3 | 1 | 2 | 0 | 13 | 22 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Petrolia Oilers | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| West Lorne Comets Gold | 3 | 2 | 0 | 1 | 15 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 31 | 9 | 18 | 4 | 111 | 157 | 31 | 9 | 18 | 4 | 111 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 16 | 3 | 7 | 6 | 45 | 55 | 16 | 3 | 7 | 6 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Sports Complex | 9 | 6 | 3 | 0 | 28 | 21 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | 6 | 1 | 0 | 26 | 14 |
|---|
| Ken Houston | 7 | 1 | 5 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 6 | 33 |
|---|
| Wallaceburg | 6 | 2 | 2 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 24 | 23 |
|---|
| Bo Horvat | 5 | 3 | 0 | 2 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 27 | 4 |
|---|
| Greenwood | 5 | 2 | 1 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 13 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Libro (A) | 4 | 0 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| MSC (Rink 1) | 4 | 1 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| Lucan | 3 | 0 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| East Elgin (EastLink) | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Forest (Amtelecom) | 2 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| Mildmay Carrick Recreation Complex | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| MSC (Rink 2) | 2 | 1 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Ridgetown | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|