Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 16 | 35 | 17 | 203 | 292 | 34 | 6 | 21 | 7 | 99 | 163 | 34 | 10 | 14 | 10 | 104 | 129 |
|---|
| Tournament | 10 | 3 | 5 | 2 | 21 | 27 | 4 | 1 | 2 | 1 | 10 | 14 | 6 | 2 | 3 | 1 | 11 | 13 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 83 | 23 | 40 | 20 | 243 | 327 | 40 | 8 | 23 | 9 | 119 | 182 | 43 | 15 | 17 | 11 | 124 | 145 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 24 | 10 | 8 | 6 | 83 | 67 | 10 | 3 | 4 | 3 | 39 | 33 | 14 | 7 | 4 | 3 | 44 | 34 |
|---|
| U11 | 17 | 8 | 8 | 1 | 85 | 73 | 8 | 3 | 5 | 0 | 39 | 44 | 9 | 5 | 3 | 1 | 46 | 29 |
|---|
| U13 | 17 | 3 | 14 | 0 | 32 | 118 | 9 | 1 | 8 | 0 | 17 | 66 | 8 | 2 | 6 | 0 | 15 | 52 |
|---|
| U21 - B2 | 14 | 2 | 10 | 2 | 41 | 67 | 8 | 1 | 6 | 1 | 23 | 38 | 6 | 1 | 4 | 1 | 18 | 29 |
|---|
| U9 | 11 | 0 | 0 | 11 | 2 | 2 | 5 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 6 | 2 | 2 | 2 | 21 | 16 | 5 | 2 | 2 | 1 | 16 | 11 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mooretown Jr. Flags | 6 | 1 | 2 | 3 | 17 | 17 | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Ausable valley Coyotes | 5 | 0 | 4 | 1 | 17 | 25 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| Wallaceburg Lakers Red | 5 | 1 | 3 | 1 | 13 | 24 | 2 | 0 | 2 | 0 | 8 | 15 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Dresden Jr. Kings Maroon | 4 | 0 | 4 | 0 | 3 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Dresden Jr. Kings White | 4 | 1 | 2 | 1 | 6 | 17 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 10 |
|---|
| Lake Erie North Stars | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Wallaceburg Lakers Blue | 4 | 0 | 3 | 1 | 10 | 29 | 3 | 0 | 3 | 0 | 10 | 29 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dresden Jr. Kings Grey | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Elgin-Thames 73s | 3 | 3 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 9 | 31 | 2 | 0 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 23 | 4 | 16 | 3 | 69 | 123 | 23 | 4 | 16 | 3 | 69 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 13 | 3 | 5 | 5 | 40 | 45 | 13 | 3 | 5 | 5 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 6 | 1 | 4 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 5 | 28 |
|---|
| Bo Horvat | 4 | 2 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 21 | 3 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Greenwood | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| MSC (Rink 1) | 4 | 1 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| Wallaceburg | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 9 |
|---|
| Lucan | 3 | 0 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Libro (A) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Mildmay Carrick Recreation Complex | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ridgetown | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|