Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 14 | 32 | 17 | 182 | 274 | 32 | 6 | 19 | 7 | 91 | 151 | 31 | 8 | 13 | 10 | 91 | 123 |
|---|
| Tournament | 10 | 3 | 5 | 2 | 21 | 27 | 4 | 1 | 2 | 1 | 10 | 14 | 6 | 2 | 3 | 1 | 11 | 13 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 78 | 21 | 37 | 20 | 222 | 309 | 38 | 8 | 21 | 9 | 111 | 170 | 40 | 13 | 16 | 11 | 111 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 23 | 9 | 8 | 6 | 75 | 66 | 10 | 3 | 4 | 3 | 39 | 33 | 13 | 6 | 4 | 3 | 36 | 33 |
|---|
| U13 | 17 | 3 | 14 | 0 | 32 | 118 | 9 | 1 | 8 | 0 | 17 | 66 | 8 | 2 | 6 | 0 | 15 | 52 |
|---|
| U11 | 15 | 7 | 7 | 1 | 78 | 64 | 7 | 3 | 4 | 0 | 34 | 36 | 8 | 4 | 3 | 1 | 44 | 28 |
|---|
| U21 - B2 | 12 | 2 | 8 | 2 | 35 | 59 | 7 | 1 | 5 | 1 | 20 | 34 | 5 | 1 | 3 | 1 | 15 | 25 |
|---|
| U9 | 11 | 0 | 0 | 11 | 2 | 2 | 5 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 6 | 1 | 1 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 5 | 0 | 4 | 1 | 17 | 25 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| Lambton Shores Predators | 5 | 2 | 1 | 2 | 18 | 12 | 4 | 2 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mooretown Jr. Flags | 5 | 1 | 1 | 3 | 14 | 13 | 3 | 0 | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Dresden Jr. Kings Maroon | 4 | 0 | 4 | 0 | 3 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Lake Erie North Stars | 4 | 0 | 4 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Wallaceburg Lakers Blue | 4 | 0 | 3 | 1 | 10 | 29 | 3 | 0 | 3 | 0 | 10 | 29 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wallaceburg Lakers Red | 4 | 1 | 2 | 1 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Dresden Jr. Kings Grey | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dresden Jr. Kings White | 3 | 0 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 9 | 31 | 2 | 0 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 22 | 4 | 15 | 3 | 66 | 119 | 22 | 4 | 15 | 3 | 66 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 12 | 3 | 4 | 5 | 35 | 37 | 12 | 3 | 4 | 5 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 5 | 0 | 4 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 27 |
|---|
| Bo Horvat | 4 | 2 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 21 | 3 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Greenwood | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| Wallaceburg | 4 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 9 |
|---|
| Lucan | 3 | 0 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| MSC (Rink 1) | 3 | 1 | 1 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 15 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Libro (A) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Mildmay Carrick Recreation Complex | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ridgetown | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|