Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 19 | 41 | 18 | 242 | 344 | 39 | 7 | 24 | 8 | 115 | 191 | 39 | 12 | 17 | 10 | 127 | 153 |
|---|
| Tournament | 15 | 7 | 6 | 2 | 40 | 37 | 5 | 1 | 3 | 1 | 11 | 17 | 10 | 6 | 3 | 1 | 29 | 20 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 98 | 30 | 47 | 21 | 301 | 389 | 46 | 9 | 27 | 10 | 136 | 213 | 52 | 21 | 20 | 11 | 165 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 30 | 15 | 9 | 6 | 110 | 81 | 12 | 4 | 5 | 3 | 48 | 40 | 18 | 11 | 4 | 3 | 62 | 41 |
|---|
| U11 | 20 | 9 | 10 | 1 | 93 | 84 | 9 | 3 | 6 | 0 | 40 | 49 | 11 | 6 | 4 | 1 | 53 | 35 |
|---|
| U13 | 19 | 3 | 16 | 0 | 35 | 131 | 10 | 1 | 9 | 0 | 18 | 75 | 9 | 2 | 7 | 0 | 17 | 56 |
|---|
| U21 - B2 | 15 | 2 | 11 | 2 | 43 | 82 | 8 | 1 | 6 | 1 | 25 | 43 | 7 | 1 | 5 | 1 | 18 | 39 |
|---|
| U9 | 14 | 1 | 1 | 12 | 20 | 11 | 7 | 0 | 1 | 6 | 5 | 6 | 7 | 1 | 0 | 6 | 15 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 6 | 0 | 5 | 1 | 4 | 30 | 3 | 0 | 2 | 1 | 1 | 12 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Lambton Shores Predators | 6 | 2 | 2 | 2 | 21 | 16 | 5 | 2 | 2 | 1 | 16 | 11 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mooretown Jr. Flags | 6 | 1 | 2 | 3 | 17 | 17 | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Wallaceburg Lakers Red | 6 | 2 | 3 | 1 | 27 | 28 | 2 | 0 | 2 | 0 | 8 | 15 | 4 | 2 | 1 | 1 | 19 | 13 |
|---|
| Ausable valley Coyotes | 5 | 0 | 4 | 1 | 17 | 25 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| Dresden Jr. Kings White | 5 | 1 | 3 | 1 | 7 | 26 | 3 | 0 | 2 | 1 | 5 | 16 | 2 | 1 | 1 | 0 | 2 | 10 |
|---|
| Lake Erie North Stars | 5 | 0 | 5 | 0 | 5 | 34 | 2 | 0 | 2 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|
| Dresden Jr. Kings Grey | 4 | 0 | 2 | 2 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Elgin-Thames 73s | 4 | 4 | 0 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Wallaceburg Lakers Blue | 4 | 0 | 3 | 1 | 10 | 29 | 3 | 0 | 3 | 0 | 10 | 29 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 9 | 31 | 2 | 0 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Mooretown Jr. Flags #2 | 3 | 1 | 2 | 0 | 13 | 22 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Petrolia Oilers - 2 | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| West Lorne Comets Gold | 3 | 2 | 0 | 1 | 15 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 25 | 5 | 17 | 3 | 80 | 141 | 25 | 5 | 17 | 3 | 80 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 16 | 3 | 7 | 6 | 45 | 55 | 16 | 3 | 7 | 6 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 7 | 1 | 5 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 6 | 33 |
|---|
| Mooretown Sports Complex | 6 | 5 | 1 | 0 | 23 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 22 | 8 |
|---|
| Bo Horvat | 5 | 3 | 0 | 2 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 27 | 4 |
|---|
| Wallaceburg | 5 | 2 | 1 | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 19 | 13 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Greenwood | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| MSC (Rink 1) | 4 | 1 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| Libro (A) | 3 | 0 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|
| Lucan | 3 | 0 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 15 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mildmay Carrick Recreation Complex | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| MSC (Rink 2) | 2 | 1 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 11 |
|---|
| Ridgetown | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|