Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 7 | 24 | 14 | 126 | 201 | 23 | 2 | 16 | 5 | 55 | 113 | 22 | 5 | 8 | 9 | 71 | 88 |
|---|
| Tournament | 8 | 3 | 3 | 2 | 18 | 17 | 3 | 1 | 1 | 1 | 9 | 8 | 5 | 2 | 2 | 1 | 9 | 9 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 58 | 14 | 27 | 17 | 163 | 226 | 28 | 4 | 17 | 7 | 74 | 126 | 30 | 10 | 10 | 10 | 89 | 100 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 20 | 8 | 6 | 6 | 61 | 52 | 9 | 3 | 3 | 3 | 30 | 26 | 11 | 5 | 3 | 3 | 31 | 26 |
|---|
| U13 | 12 | 1 | 11 | 0 | 15 | 84 | 7 | 0 | 7 | 0 | 9 | 51 | 5 | 1 | 4 | 0 | 6 | 33 |
|---|
| U11 | 10 | 4 | 5 | 1 | 61 | 48 | 4 | 1 | 3 | 0 | 22 | 25 | 6 | 3 | 2 | 1 | 39 | 23 |
|---|
| U21 - B2 | 8 | 1 | 5 | 2 | 25 | 41 | 5 | 0 | 4 | 1 | 13 | 24 | 3 | 1 | 1 | 1 | 12 | 17 |
|---|
| U9 | 8 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 1 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambton Shores Predators | 5 | 2 | 1 | 2 | 18 | 12 | 4 | 2 | 1 | 1 | 13 | 7 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mooretown Jr. Flags | 4 | 0 | 1 | 3 | 9 | 11 | 3 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Wallaceburg Lakers Blue | 4 | 0 | 3 | 1 | 10 | 29 | 3 | 0 | 3 | 0 | 10 | 29 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ausable valley Coyotes | 3 | 0 | 2 | 1 | 13 | 17 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Dresden Jr. Kings Grey | 3 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dresden Jr. Kings Maroon | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Dresden Jr. Kings White | 3 | 0 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Lake Erie North Stars | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Wallaceburg Lakers Red | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Asuable Valley Coyotes | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Delhi/Norwich 59ers | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Mooretown Jr. Flags #2 | 2 | 1 | 1 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Petrolia Oilers | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| West Lorne Comets Black | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 |
|---|
| West Lorne Comets Gold | 2 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 18 | 2 | 13 | 3 | 43 | 93 | 18 | 2 | 13 | 3 | 43 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 7 | 1 | 3 | 3 | 22 | 25 | 7 | 1 | 3 | 3 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Ken Houston | 4 | 0 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 21 |
|---|
| Bo Horvat | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 0 |
|---|
| Greenwood | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
|---|
| Wallaceburg | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Lucan | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|