Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 6 | 16 | 9 | 97 | 140 | 14 | 2 | 10 | 2 | 39 | 75 | 17 | 4 | 6 | 7 | 58 | 65 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 16 | 6 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Overall | 35 | 9 | 16 | 10 | 113 | 146 | 16 | 3 | 10 | 3 | 49 | 80 | 19 | 6 | 6 | 7 | 64 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 9 | 1 | 8 | 0 | 13 | 62 | 5 | 0 | 5 | 0 | 7 | 38 | 4 | 1 | 3 | 0 | 6 | 24 |
|---|
| U21 - B1 | 9 | 4 | 2 | 3 | 36 | 27 | 5 | 2 | 1 | 2 | 20 | 15 | 4 | 2 | 1 | 1 | 16 | 12 |
|---|
| U11 | 7 | 4 | 2 | 1 | 47 | 24 | 2 | 1 | 1 | 0 | 13 | 9 | 5 | 3 | 1 | 1 | 34 | 15 |
|---|
| U21 - B2 | 5 | 0 | 4 | 1 | 16 | 32 | 3 | 0 | 3 | 0 | 9 | 18 | 2 | 0 | 1 | 1 | 7 | 14 |
|---|
| U9 | 5 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ausable valley Coyotes | 3 | 0 | 2 | 1 | 13 | 17 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Dresden Jr. Kings Maroon | 3 | 0 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Lake Erie North Stars | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Lambton Shores Predators | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Wallaceburg Lakers Blue | 3 | 0 | 2 | 1 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wallaceburg Lakers Red | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Asuable Valley Coyotes | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mooretown Jr. Flags | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| West Lorne Comets Black | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 |
|---|
| Dresden Jr. Kings Grey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Dresden Jr. Kings White | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown #1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Mooretown Jr. Flags #2 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Mooretown Junior Flags | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Petrolia Oilers - 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Petrolia Oilers - B | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| West Lorne Comets Gold | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 13 | 2 | 9 | 2 | 36 | 71 | 13 | 2 | 9 | 2 | 36 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 3 | 1 | 1 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
|---|
| Ken Houston | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Wallaceburg | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Bo Horvat | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 0 |
|---|
| Lucan | 2 | 0 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 11 |
|---|
| Forest (Amtelecom) | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Libro (A) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Lucan Community Memorial Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mooretown Sports Complex | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| MSC (Rink 2) | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ridgetown | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|