Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 54 | 24 | 16 | 14 | 248 | 127 | 28 | 11 | 11 | 6 | 110 | 73 | 26 | 13 | 5 | 8 | 138 | 54 |
---|
Playoff | 14 | 3 | 11 | 0 | 42 | 57 | 7 | 2 | 5 | 0 | 25 | 28 | 7 | 1 | 6 | 0 | 17 | 29 |
---|
Tournament | 6 | 3 | 2 | 1 | 17 | 14 | 4 | 2 | 1 | 1 | 13 | 9 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Exhibition | 3 | 2 | 0 | 1 | 20 | 6 | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Overall | 77 | 32 | 29 | 16 | 327 | 204 | 41 | 17 | 17 | 7 | 165 | 113 | 36 | 15 | 12 | 9 | 162 | 91 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U21 | 29 | 13 | 12 | 4 | 118 | 74 | 17 | 9 | 7 | 1 | 82 | 44 | 12 | 4 | 5 | 3 | 36 | 30 |
---|
U11 | 26 | 14 | 11 | 1 | 151 | 82 | 14 | 6 | 7 | 1 | 68 | 48 | 12 | 8 | 4 | 0 | 83 | 34 |
---|
U8/U9 | 22 | 5 | 6 | 11 | 58 | 48 | 10 | 2 | 3 | 5 | 15 | 21 | 12 | 3 | 3 | 6 | 43 | 27 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Jr. Flags #1 | 8 | 0 | 7 | 1 | 22 | 44 | 4 | 0 | 3 | 1 | 6 | 17 | 4 | 0 | 4 | 0 | 16 | 27 |
---|
Dresden Jr. Kings Maroon | 7 | 3 | 3 | 1 | 23 | 26 | 4 | 1 | 3 | 0 | 10 | 20 | 3 | 2 | 0 | 1 | 13 | 6 |
---|
Lucan Irish | 7 | 2 | 4 | 1 | 15 | 21 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Mooretown Jr. Flags #2 | 5 | 0 | 3 | 2 | 11 | 18 | 3 | 0 | 1 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Wallaceburg Lakers - 1 | 5 | 3 | 1 | 1 | 39 | 5 | 2 | 1 | 1 | 0 | 9 | 2 | 3 | 2 | 0 | 1 | 30 | 3 |
---|
East Elgin Attack | 4 | 3 | 1 | 0 | 20 | 12 | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Lambton Shores Predators | 4 | 0 | 3 | 1 | 9 | 14 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Mooretown Jr. Flags | 4 | 1 | 2 | 1 | 15 | 10 | 3 | 1 | 2 | 0 | 14 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
South Huron Sabres | 4 | 4 | 0 | 0 | 31 | 4 | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
West Lorne Comets Black | 4 | 2 | 1 | 1 | 17 | 11 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 10 | 7 |
---|
Dresden Jr. Kings White | 3 | 2 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Petrolia Oilers - A | 3 | 1 | 1 | 1 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 11 | 1 |
---|
Wallaceburg Lakers - 2 | 3 | 1 | 1 | 1 | 19 | 9 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
West Lorne Comets Gold | 3 | 2 | 0 | 1 | 15 | 3 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Douro Dukes | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia Oilers | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
South Kent Lightning | 2 | 2 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
West Lorne Comets White | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bothwell Area Sports Centre | 19 | 6 | 7 | 6 | 65 | 47 | 19 | 6 | 7 | 6 | 65 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwest Middlesex Arena (Glencoe Memorial Arena) | 17 | 9 | 8 | 0 | 87 | 48 | 17 | 9 | 8 | 0 | 87 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ken Houston | 5 | 3 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 7 |
---|
MSC (Rink 2) | 5 | 0 | 5 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 19 | 29 |
---|
Greenwood | 4 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 3 |
---|
Mooretown Sports Complex | 4 | 2 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
MSC (Rink 1) | 4 | 0 | 3 | 1 | 5 | 23 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 5 | 14 |
---|
Wallaceburg | 4 | 3 | 0 | 1 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 44 | 5 |
---|
Bo Horvat | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 2 |
---|
Forest (Amtelecom) | 3 | 0 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 9 |
---|
Lucan | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Mildmay Carrick Recreation Complex | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
South Huron | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
Belmont | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Blenheim | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Lucan Community Memorial Centre | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|