Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 25 | 45 | 20 | 295 | 385 | 45 | 10 | 25 | 10 | 145 | 207 | 45 | 15 | 20 | 10 | 150 | 178 |
|---|
| Playoff | 30 | 19 | 10 | 1 | 142 | 97 | 15 | 9 | 6 | 0 | 73 | 54 | 15 | 10 | 4 | 1 | 69 | 43 |
|---|
| Tournament | 18 | 8 | 8 | 2 | 45 | 47 | 6 | 1 | 4 | 1 | 12 | 21 | 12 | 7 | 4 | 1 | 33 | 26 |
|---|
| Exhibition | 5 | 4 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Overall | 143 | 56 | 63 | 24 | 501 | 537 | 68 | 21 | 35 | 12 | 240 | 287 | 75 | 35 | 28 | 12 | 261 | 250 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U21 - B1 | 39 | 22 | 11 | 6 | 151 | 105 | 16 | 8 | 5 | 3 | 73 | 50 | 23 | 14 | 6 | 3 | 78 | 55 |
|---|
| U11 | 31 | 17 | 12 | 2 | 161 | 117 | 14 | 7 | 7 | 0 | 74 | 63 | 17 | 10 | 5 | 2 | 87 | 54 |
|---|
| U13 | 29 | 6 | 23 | 0 | 68 | 180 | 15 | 2 | 13 | 0 | 28 | 100 | 14 | 4 | 10 | 0 | 40 | 80 |
|---|
| U21 - B2 | 25 | 6 | 16 | 3 | 77 | 116 | 13 | 2 | 9 | 2 | 46 | 64 | 12 | 4 | 7 | 1 | 31 | 52 |
|---|
| U9 | 19 | 5 | 1 | 13 | 44 | 19 | 10 | 2 | 1 | 7 | 19 | 10 | 9 | 3 | 0 | 6 | 25 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Lakers Red | 11 | 3 | 6 | 2 | 45 | 46 | 5 | 1 | 3 | 1 | 20 | 22 | 6 | 2 | 3 | 1 | 25 | 24 |
|---|
| Ausable valley Coyotes | 10 | 2 | 6 | 2 | 33 | 40 | 5 | 1 | 3 | 1 | 17 | 20 | 5 | 1 | 3 | 1 | 16 | 20 |
|---|
| Elgin-Thames 73s | 10 | 10 | 0 | 0 | 55 | 23 | 5 | 5 | 0 | 0 | 29 | 13 | 5 | 5 | 0 | 0 | 26 | 10 |
|---|
| Lambton Shores Predators | 9 | 4 | 3 | 2 | 31 | 23 | 6 | 3 | 2 | 1 | 21 | 12 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Mooretown Jr. Flags | 7 | 1 | 3 | 3 | 20 | 22 | 4 | 0 | 2 | 2 | 9 | 13 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Wallaceburg Lakers Blue | 7 | 0 | 6 | 1 | 21 | 50 | 4 | 0 | 4 | 0 | 11 | 33 | 3 | 0 | 2 | 1 | 10 | 17 |
|---|
| Dresden Jr. Kings Maroon | 6 | 0 | 5 | 1 | 4 | 30 | 3 | 0 | 2 | 1 | 1 | 12 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Lake Erie North Stars | 6 | 0 | 6 | 0 | 7 | 38 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| Mooretown Jr. Flags #2 | 6 | 1 | 4 | 1 | 30 | 46 | 3 | 0 | 3 | 0 | 10 | 27 | 3 | 1 | 1 | 1 | 20 | 19 |
|---|
| West Lorne Comets Black | 6 | 5 | 0 | 1 | 47 | 4 | 2 | 2 | 0 | 0 | 16 | 3 | 4 | 3 | 0 | 1 | 31 | 1 |
|---|
| Dresden Jr. Kings Grey | 5 | 1 | 2 | 2 | 7 | 12 | 3 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Dresden Jr. Kings White | 5 | 1 | 3 | 1 | 7 | 26 | 3 | 0 | 2 | 1 | 5 | 16 | 2 | 1 | 1 | 0 | 2 | 10 |
|---|
| West Lorne Comets Gold | 5 | 4 | 0 | 1 | 27 | 4 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 2 | 0 | 1 | 11 | 2 |
|---|
| Petrolia Oilers | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Petrolia Oilers - 2 | 4 | 1 | 1 | 2 | 12 | 10 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
| South Kent Lightning 1 | 4 | 4 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| West Lorne Comets | 4 | 3 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 9 | 31 | 2 | 0 | 2 | 0 | 6 | 21 | 1 | 0 | 1 | 0 | 3 | 10 |
|---|
| Petrolia Oilers - B | 3 | 2 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Middlesex Arena (Glencoe Memorial Arena) | 40 | 12 | 24 | 4 | 149 | 201 | 40 | 12 | 24 | 4 | 149 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bothwell Area Sports Centre | 22 | 8 | 7 | 7 | 79 | 65 | 22 | 8 | 7 | 7 | 79 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bo Horvat | 9 | 7 | 0 | 2 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 2 | 50 | 7 |
|---|
| Mooretown Sports Complex | 9 | 6 | 3 | 0 | 28 | 21 | 2 | 0 | 2 | 0 | 2 | 7 | 7 | 6 | 1 | 0 | 26 | 14 |
|---|
| Wallaceburg | 9 | 2 | 5 | 2 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 35 | 41 |
|---|
| Greenwood | 7 | 4 | 1 | 2 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 25 | 16 |
|---|
| Ken Houston | 7 | 1 | 5 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 6 | 33 |
|---|
| Lucan | 5 | 1 | 3 | 1 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 20 |
|---|
| Ennismore Community Centre | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Libro (A) | 4 | 0 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| MSC (Rink 1) | 4 | 1 | 2 | 1 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| East Elgin (EastLink) | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| Forest (Amtelecom) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| MSC (Rink 2) | 3 | 1 | 1 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 19 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Fleming Memorial Arena | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Mildmay Carrick Recreation Complex | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Ridgetown | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|