PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Tournament | 7 | 4 | 3 | 0 | 30 | 19 | 4 | 4 | 0 | 0 | 17 | 4 | 11 | 8 | 3 | 0 | 47 | 23 |
Regular Season | 10 | 10 | 0 | 0 | 94 | 14 | 10 | 9 | 1 | 0 | 98 | 12 | 20 | 19 | 1 | 0 | 192 | 26 |
Playoff | 2 | 0 | 2 | 0 | 2 | 10 | 7 | 5 | 1 | 1 | 35 | 14 | 9 | 5 | 3 | 1 | 37 | 24 |
Overall | 20 | 15 | 5 | 0 | 130 | 45 | 21 | 18 | 2 | 1 | 150 | 30 | 41 | 33 | 7 | 1 | 280 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton Stingers | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Belmont Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Dorchester Dragons | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Dresden Jr. Kings Maroon | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 18 | 5 |
Dresden Jr. Kings White | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 37 | 5 | 4 | 4 | 0 | 0 | 49 | 5 |
Gladwin Gladiators | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Lakefield Chiefs | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Lambton Shores Predators - Finals! | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Lucan Irish Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Mooretown Jr. Flags 1 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 27 | 1 |
Mooretown Jr. Flags 2 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 25 | 1 |
North Middlesex Jr. Stars - semi final | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
PeeWee White Local League | 3 | 1 | 2 | 0 | 6 | 13 | 4 | 1 | 2 | 1 | 10 | 11 | 7 | 2 | 4 | 1 | 16 | 24 |
Petrolia Oilers | 2 | 2 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 31 | 10 |
Schomberg Red Wings | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
South Kent Lightning 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 15 | 1 |
South Kent Lightning 2 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 23 | 1 |
Strathroy Jr. Rockets Blue | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Tillsonburg Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Tri Valley Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 25 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Bothwell Area Sports Centre | 10 | 8 | 2 | 0 | 85 | 15 | 2 | 0 | 1 | 1 | 4 | 6 | 12 | 8 | 3 | 1 | 89 | 21 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 52 | 10 | 5 | 5 | 0 | 0 | 52 | 10 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 27 | 1 |
North Middlesex & District Arena | 3 | 3 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 20 | 4 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Seymour Hannah Rink 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Seymour Hannah Sports - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Seymour Hannah Sports - Rink 3 | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
Southwest Middlesex Arena (Glencoe Memorial Arena) | 3 | 3 | 0 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 6 | 5 | 5 | 4 | 1 | 0 | 21 | 16 |
The Legacy Recreation Centre | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Vale Health & Wellness Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |