PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 10 | 0 | 0 | 97 | 12 | 10 | 9 | 1 | 0 | 105 | 11 | 20 | 19 | 1 | 0 | 202 | 23 |
Playoff | 3 | 1 | 1 | 1 | 8 | 9 | 5 | 5 | 0 | 0 | 37 | 11 | 8 | 6 | 1 | 1 | 45 | 20 |
Overall | 13 | 11 | 1 | 1 | 105 | 21 | 15 | 14 | 1 | 0 | 142 | 22 | 28 | 25 | 2 | 1 | 247 | 43 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dresden Jr. Kings Maroon | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 24 | 5 |
Dresden Jr. Kings White | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 28 | 8 |
Mooretown Jr. Flags 1 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
Mooretown Jr. Flags 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
PeeWee Blue Local League | 4 | 2 | 1 | 1 | 11 | 10 | 3 | 2 | 1 | 0 | 13 | 6 | 7 | 4 | 2 | 1 | 24 | 16 |
Petrolia Oilers | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 23 | 7 | 3 | 3 | 0 | 0 | 31 | 8 |
South Kent Lightning 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 18 | 1 | 3 | 3 | 0 | 0 | 23 | 3 |
South Kent Lightning 2 | 2 | 2 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 32 | 2 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 37 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Bothwell Area Sports Centre | 6 | 5 | 0 | 1 | 52 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 7 | 0 | 1 | 62 | 10 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 7 | 2 | 2 | 0 | 0 | 23 | 7 |
Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 8 | 4 | 4 | 0 | 0 | 37 | 8 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 0 | 2 | 2 | 0 | 0 | 26 | 0 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
Southwest Middlesex Arena (Glencoe Memorial Arena) | 7 | 6 | 1 | 0 | 53 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 8 | 6 | 2 | 0 | 56 | 17 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |